Extra Loading & High Precision
◉ High frequency induction treatment on slide ways, the hardened depth is 2 mm, the hardness is HRC55.
◉ The contact sliding surfaces are coated with Turcite-B and Fine-Scraped
Absolute Rigidity & Best Solution
◉ Absolute rigidity and to keep motion control's the machine base with four slide ways is the best technical solution.
MODEL | UNT | 1171 | 1371 | 1471 |
Table | ||||
Table Size | mm | 1300x700 | 1500x700 | 1600x700 |
T-Slot | mm | 18x125x5 | 18x125x5 | 18x125x5 |
Max Table Load | kgs | 1000 | 1200 | 1500 |
Travel | ||||
X/Y/Z Axis Travel | mm | 1100/710/610 | 1300/710/610 | 1400/710/610 |
Spindle nose to table surface | mm | 110-720 | ||
Spindle | ||||
Spindle Taper | ISO 50 (ISO 40 For Belt Type) | |||
Spindle Speed | rpm | 6000 (8000) Low Speed 40~1750, High Speed 1751~8000 | ||
Transmission Method | Gear (Belt) | |||
Spindle Motor | kw | 7.5/11 (11/15) | ||
A.T.C | ||||
Magazine Capacity | tools | 20 (24,32) | ||
Tool Selection Method | Random | |||
Max Tool Diameter / W/O Adjacent | mm | ISO 50: Ø105/Ø127 (ISO 40: Ø90/Ø100) | ||
Max Tool Weight / Length | kgs/mm | ISO 50: 15/350 | ||
Tool Change Time | sec | T-T 3.5, C-C 7 | ||
3 Axis Traverse | ||||
3 Axis Cutting Feedrate | mm/min | 10000 | ||
3 Axis Rapid Traverse | m/min | 20/20/16 | ||
Coolant | ||||
Coolant Tank Capacity | L | 350 | ||
Coolant Pump Value | L/min | 200 | ||
General | ||||
Air Pressure Requirement | kg/cm² | 5~6 | ||
Power Requirement | (KVA) | 30 | ||
Machine Size (LxWxH) | mm | 3320x3400x2980 | 3560x3400x2980 | 3960x3400x2980 |
Machine Weight | kgs | 9000 | 10000 | 11000 |
MODEL | UNT | 1590 | 1790 | 2090 |
Table | ||||
Table Size | mm | 1700x850 | 2000x850 | 2200x850 |
T-Slot | mm | 18x150x5 | 18x150x5 | 18x150x5 |
Max Table Load | kgs | 2000 | 2500 | 3000 |
Travel | ||||
X/Y/Z Axis Travel | mm | 1500/900/850 | 1700/900/850 | 2000/900/850 |
Spindle nose to table surface | mm | 150-1000 | ||
Spindle | ||||
Spindle Taper | ISO 50 | |||
Spindle Speed | rpm | 6000 (8000) Low Speed 40~1750, High Speed 1751~8000 | ||
Transmission Method | Gear (Belt) | |||
Spindle Motor | kw | 11/15 (15/18.5) | ||
A.T.C | ||||
Magazine Capacity | tools | 20 (24,32) | ||
Tool Selection Method | Random | |||
Max Tool Diameter / W/O Adjacent | mm | ISO 50: Ø105/Ø127 (ISO 40: Ø90/Ø100) | ||
Max Tool Weight / Length | kgs/mm | ISO 50: 15/350 | ||
Tool Change Time | sec | ISO 50: T-T 3.5, C-C 7 | ||
3 Axis Traverse | ||||
3 Axis Cutting Feedrate | mm/min | 8000 | ||
3 Axis Rapid Traverse | m/min | 16/16/12 | ||
Coolant | ||||
Coolant Tank Capacity | L | 700 | ||
Coolant Pump Value | L/min | 200 | ||
General | ||||
Air Pressure Requirement | kg/cm² | 5~6 | ||
Power Requirement | (KVA) | 40 | ||
Machine Size (LxWxH) | mm | 4020x3330x3250 | 4520x3330x3250 | 5070x3330x3250 |
Machine Weight | kgs | 14000 | 15000 | 16000 |
- We reserve the right to modify the design and specification without notice in advance.
- Above specifications are for reference only. Correct specifications are based on actual machine.
Description in ( ) are optional accessories.