◉ Axis Extra Travel 560 mm
◉ Attractive Fully Enclosed Design
◉ Extra Width Base Design 1.3m
◉ Options
◉ Double 4th Axis
◉ Hydraulic Control Valve
◉ Pneumatic Control Valve
◉ Full Enclosure Avoids Leakage During Operation
◉ Additional Control Panel on Tool Magazine For Easy Tool Loading / Unloading
◉ APC Series Include Chip Conveyor to Enhance Productivity
◉ Slant Design Base & APC Allow Easy Chip Flushing, Avoids Chips Adhering To Structure
◉ Four Way Swiveling Control Panel For Operator Convenience
◉ Reservoir-Type Lubricator Bronze Tube Oil Circuit
◉ Direct Type Spindle Motor Cooling Device
MODEL | UNT | 600 APC | 860 APC | 1100 APC |
Table | ||||
Table Size | mm | 660 x 500 | 850 x 500 | 1000 x 500 |
Working Area | mm | 610 x 480 | 860 x 560 | 1100 x 560 |
T - Slot | mm | 14 x 5 x 100 | 18 x 5 x 100 | 18 x 5 x 100 |
Max. Table Load / Each | kgs | 200 | 250 | 300 |
Travel | ||||
X/Y/Z Axis Travel | mm | 610 x 480 x 500 | 860 x/ 560 x 600 | 1100 x 560 x 600 |
Spindle Nose To Table Surface | mm | 65 ~ 565 | 110 ~ 710 (70 ~ 670) | 110 ~ 710 (70 ~ 670) |
Spindle | ||||
Spindle Taper | ISO 40 | ISO 40 (ISO 50) | ||
Spindle Speed | rpm | 1000 (12000, 15000) | 8000 (10000,12000,15000 ) / (ISO50 : 6000, 8000,10000) | |
Transmission Method | Belt (Direct) | Belt (Direct, Gear box) | ||
Spindle Motor | kw | 5.5/7.5 (7.5/11) | 7.5/11 (11/15,15/18.5) | |
ATC | ||||
Magazine Capacity | tools | 24 (30) | 24 (30, 36) (ISO50: 20,24) | |
Tool Selection Method | Random | |||
Max. Diameter / W / O (Adjacent) | mm | Ø75 / Ø150 | Ø75 / Ø150 | |
Max. Tool Weight / Length | kgs/mm | 7 / 240 | 7 / 300 (ISO50: 15/350) | |
Tool Shank Specifications | ISO-40 | ISO-40 (ISO-50) | ||
Tool Change Time | sec | T-T2.5 ; C-C:4.8 | ||
Auto Pallet Changer | ||||
Clamp Force | Hydraulic / 50kg/cm2 | |||
Clamp Method | 4 Tapper Cone / Pull Stud | |||
Chang Cycle Time | sec | 7 (±1) | ||
APC Lift Force | kgs | 3600 | ||
APC Net Weight | kgs | 450 | 500 | 550 |
3 Axis Traverse | ||||
3 Axis Cutting Feedrate | m/min | 10 | 12 | |
3 Axis Rapid Traverse | m/min | 36/36/36 | 36/36/30 (48/48/36) | 30/30/24 (36/36/30) |
Drive Motors | ||||
Chip Conveyor | hp | 1/4 | ||
Coolant Motor | hp | 3/4 | ||
Flush Motor | hp | 3/4 x 2 | ||
Coolant Tank | l | 180 | 350 | 400 |
Others | ||||
Packing Size (LxWxH) | mm | 2250 x 3700 x 2450 | 2300 x 4700 x 2450 | 4200 x 2300 x 2450 |
Machine SIze (LxWxH) | mm | 3200 x 3475 x 2910 | 3460 x 3680 x 3260 | 4160 x 3725 x 3260 |
Net Weight / Gross Weight | kgs | 6000/6500 | 8100/8500 | 8700/9100 |
- We reserve the right to modify the design and specification without notice in advance.
Above specifications are for reference only. Correct specifications are based on actual machine. - Description in ( ) are optional accessories.