◉ Axis Extra Travel 560 mm
◉ Attractive Fully Enclosed Design
◉ Extra Width Base Design 1.3m
◉ Options
◉ Double 4th Axis
◉ Hydraulic Control Valve
◉ Pneumatic Control Valve
◉ Full Enclosure Avoids Leakage During Operation
◉ Additional Control Panel on Tool Magazine For Easy Tool Loading / Unloading
◉ APC Series Include Chip Conveyor to Enhance Productivity
◉ Slant Design Base & APC Allow Easy Chip Flushing, Avoids Chips Adhering To Structure
◉ Four Way Swiveling Control Panel For Operator Convenience
◉ Reservoir-Type Lubricator Bronze Tube Oil Circuit
◉ Direct Type Spindle Motor Cooling Device
MODEL | UNT | 600 | 860 | 1160(1170) |
Table | ||||
Table Size | mm | 650 x 500 | 910 x 560 | 1160 x 600 (700) |
Working Area | mm | 610 x 500 | 860 x 600 | 1100 x 600 (1150x700) |
T - Slot | mm | 18 x 5 x 100 | 18 x 5 x 100 | 18 x 5 x 100 (125) |
Max. Table Loading Capacity | kgs | 300 | 800 | 1000 |
Travel | ||||
X/Y/Z - Axis Travel | mm | 610 / 500 / 500 | 860 / 600 / 600 | 1100 / 600 / 600 (1150/700/650) |
Spindle Nose To Table Surface | mm | 90 ~ 590 | 120 ~ 720 | 120 ~ 720 (110~760) |
Spindle | ||||
Spindle Taper | ISO 40 | ISO 40 (ISO 50) | ||
Spindle Speed | rpm | 10000 (12000, 15000) | 8000 (10000,12000,15000 ) (ISO50: 6000,8000,10000) | |
Transmission Method | Belt (Direct) | Belt (Direct, Gearbox) | ||
Spindle Motor | kw | 5.5/7.5 (7.5/11) | 7.5/11 (11/15,15/18.5) | |
ATC | ||||
Magazine Capacity | tools | 24 (30) | 24 (30, 36) (ISO50: 20,24) | 24 (30, 36, 40) (ISO50: 20,24) |
Tool Selection Method | Random | Random | ||
Max. Diameter / W / O (Adjacent) | mm | Ø75 / Ø150 | Ø75 / Ø150 | |
Max. Tool Weight / Length | kgs/mm | 6 / 300 | 7 / 300 (ISO50: 15/350) | |
Tool Shank Specification | ISO-40 | ISO-40 (ISO-50) | ||
Tool Change Time | sec | T-T: 2.5; C-C: 4.8 | T-T: 2.5 ; C-C:4.8 | |
3 Axis Traverse | ||||
3 Axis Cutting Feedrate | mm/min | 12000 | 12000 | |
3 Axis Rapid Traverse | m/min | 36/36/36 | 30/30/24 (36/36/30 , 48/48/36) | |
Drive Motors | ||||
Chip Auger Mmotor | hp | 1/4 | 1/4 | |
Chip Conveyor Motor | hp | 1/4 | 1/4 | |
Coolant Pump Motor | hp | 3/4 | 3/4 | |
Chip Flushing Pump Motor | hp | 1/2 (3/4) | 1/2 (3/4) | |
Coolant Tank | ||||
Coolant Tank Capacity | l | 180 | 350 | 400 |
Coolant Flow | l/min | 200 | 200 | 200 |
Others | ||||
Machine Dimensions (LxWxH) | mm | 2600 x 3360 x 2800 | 2960 x 3570 x 2850 | 3660 x 3300 x 3080 |
Net Weight / Gross Weight | kgs | 4300/4500 | 6000/6600 | 7300/7800 |
- We reserve the right to modify the design and specification without notice in advance.
Above specifications are for reference only. Correct specifications are based on actual machine. - Description in ( ) are optional accessories.