Increased Precision & Stability
4 Roller Linear Guideways on Y Axis
◉ 3 Axis Rapid Traverse 24 m/min, Option 30/30/24 m/min
◉ HQ-Container Packing (Lower Shipping Cost)
◉ Reservoir-Type Lubricator Bronze Tube Oil Circuit
◉ Direct Type Spindle Motor Cooling Device
MODEL | UNT | 1676 | 1876 | 2076 |
Table | ||||
Table Size | mm | 1700 x 760 | 1900 x 760 | 2100 x 760 |
Working Area | mm | 1600 x 760 | 1800 x 760 | 2000 x 760 |
T - Slot | mm | 18 x 7 x 100 | 18 x 7 x 100 | 18 x 7 x 100 |
Max. Table Loading Capacity | kgs | 1800 | 2100 | 2400 |
Travel | ||||
X/Y/Z - Axis Travel | mm | 1600/ 760 /700 | 1800 / 760 / 700 | 2000 / 760 /700 |
Spindle Nose To Table Surface | mm | 140 ~ 840 | ||
Spindle | ||||
Spindle Taper | ISO 40(ISO 50) | |||
Spindle Speed | rpm | 8000 (10000,12000,15000 ) (ISO50: 6000,8000,10000) | ||
Transmission Method | Belt (Direct, Gearbox) | |||
Spindle Motor | kw | 11/15 (15/18.5) | ||
ATC | ||||
Magazine Capacity | tools | 24 (30,32,36) (ISO50: 20,24) | ||
Tool Selection Method | Random | |||
Max. Diameter / W / O (Adjacent) | mm | Ø75 / Ø150 | ||
Max. Tool Weight / Length | kgs/mm | 7 / 300 (ISO50: 15/350) | ||
Tool Shank Specification | ISO-40 (ISO-50) | |||
Tool Change Time | sec | T-T 2.5; C-C 4.8 | ||
3 Axis Traverse | ||||
3 Axis Cutting Feedrate | mm/min | 12000 | ||
3 Axis Rapid Traverse | m/min | 24/24/24 (30/30/24) | ||
Drive Motors | ||||
Chip Auger Mmotor | hp | 1/4 | ||
Chip Conveyor Motor | hp | 1/4 | ||
Coolant Pump Motor | hp | 3/4 | ||
Chip Flushing Pump Motor | hp | 1/2 (3/4) | ||
Coolant Tank | ||||
Coolant Tank Capacity | l | 480 | 500 | 520 |
Coolant Flow | l/min | 200 | 200 | 200 |
Others | ||||
Machine Dimensions (LxWxH) | mm | 4610 x3470 x3190 | 4970x3470x3190 | 5440x3470x3190 |
Net Weight / Gross Weight | kgs | 8700/9300 | 9100/9700 | 10000/10600 |
- We reserve the right to modify the design and specification without notice in advance.
Above specifications are for reference only. Correct specifications are based on actual machine. - Description in ( ) are optional accessories.