Increased Precision & Stability
4 Roller Linear Guideways on Y Axis
◉ 3 Axis Rapid Traverse 24 m/min, Option 30/30/24 m/min
◉ HQ-Container Packing (Lower Shipping Cost)
◉ Reservoir-Type Lubricator Bronze Tube Oil Circuit
◉ Direct Type Spindle Motor Cooling Device
MODEL | UNT | 1400 (1500) | 1670 |
Table | |||
Table size | mm | 1500 x 600 | 1700 x 700 |
Working area | mm | 1400 (1500) x 700 | 1600 x 700 |
T - slot | mm | 18 x 5 x 100 | 18 x 5 x 125 |
Max. table loading capacity kgs | kgs | 1500 | 1500 |
Travel | |||
X/Y/Z - axis travel | mm | 1400 (1500) / 700 / 600 (640) | 1600 / 700 / 600 (640) |
Spindle nose to table surface | mm | 120 ~ 720 (760) | 120 ~ 720 (760) |
Spindle | |||
Spindle taper | ISO 40 (ISO 50) | ISO 40 (ISO 50) | |
Spindle R.P.M. | rpm | 8000 (10000,12000,15000 ) (ISO50: 6000, 8000,10000) | 8000 (10000,12000,15000 ) (ISO50: 6000,8000,10000) |
Transmission method | Belt (Direct, Gearbox) | Belt (Direct, Gearbox) | |
Spindle motor | kw | 7.5/11 (11/15,15/18.5) | 7.5/11 (11/15,15/18.5) |
Automatic Tool Changer | |||
Magazine capacity | Tools | 24 (30,36,40) (ISO50:20,24) | 24 (30,36,40) (ISO50:20,24) |
Tool selection method | Random | Random | |
Max. tool diameter / length (adjacen t) | mm | Ø75 / Ø150 | Ø75 / Ø150 |
Max. tool weight | kgs | 7 / 300 (ISO50: 15/350) | 7 / 300(ISO50: 15/350) |
Tool shank specif. | ISO 40 (ISO 50) | ISO 40 (ISO 50) | |
Tool Change time | sec | T-T:2.5; C-C:4.8 | T-T:2.5; C-C:4.8 |
3 Axis Traverse | |||
3-axis cutting feed rate | mm/min | 12000 | 12000 |
3-axis rapid traverse | M/min | 24 (30/30/24) | 24 (30/30/24) |
Dive Motor | |||
Chip auger motor | HP | 1/4 | 1/4 |
Chip conveyor motor | HP | 1/4 | 1/4 |
Coolant pump motor | HP | 3/4 | 3/4 |
Chip flushing pump motor | HP | 1/2 (3/4) | 1/2 (3/4) |
Coolant Tank | |||
Coolant tank capacity | L | 500 | 520 |
Coolant flow | L/min | 200 | 200 |
Others | |||
Machine dimensions (LxWxH) | mm | 4360 x 3400 x 3080 | 4720 x 3400 x 3080 |
Net weight / Gross weight | kgs | 8100 / 8700 | 8300 / 8800 |
- We reserve the right to modify the design and specification without notice in advance.
Above specifications are for reference only. Correct specifications are based on actual machine. - Description in ( ) are optional accessories.