Increased Precision & Stability
4 Roller Linear Guideways on Y Axis
◉ 3 Axis Rapid Traverse 24 m/min, Option 30/30/24 m/min
◉ HQ-Container Packing (Lower Shipping Cost)
◉ Reservoir-Type Lubricator Bronze Tube Oil Circuit
◉ Direct Type Spindle Motor Cooling Device
| MODEL | UNT | 1250 (1350) | 
| Table | ||
| Table size | mm | 1350 x 600 | 
| Working area | mm | 1250 (1350) x 700 | 
| T - slot | mm | 18 x 5 x 100 | 
| Max. table loading capacity kgs | kgs | 1200 | 
| Travel | ||
| X/Y/Z - axis travel | mm | 1250 (1350) / 700 / 600 (640) | 
| Spindle nose to table surface | mm | 120 ~ 720 (760) | 
| Spindle | ||
| Spindle taper | ISO 40 (ISO 50) | |
| Spindle R.P.M. | rpm | 8000 (10000,12000,15000 )(ISO50: 6000,8000,10000) | 
| Transmission method | Belt (Direct, Gearbox) | |
| Spindle motor | kw | 7.5/11 (11/15,15/18.5) | 
| Automatic Tool Changer | ||
| Magazine capacity | tools | 24 (30, 36, 40) (ISO50:20, 24) | 
| Tool selection method | Random | |
| Max. tool diameter/ W/O adjacent | mm | Ø75 / Ø150 | 
| Max. tool weight / length | kgs/mm | 7/ 300 (ISO50:15/350) | 
| Tool shank | ISO-40 (ISO-50) | |
| Tool Change time | sec | T-T:2.5 ; C-C:4.8 | 
| 3 Axis Traverse | ||
| 3-axis cutting feed rate | mm/min | 12000 | 
| 3-axis rapid traverse | M/min | 24 (30/30/24) | 
| Dive Motor | ||
| Chip auger motor | HP | 1/4 | 
| Chip conveyor motor | HP | 1/4 | 
| Coolant pump motor | HP | 3/4 | 
| Chip flushing pump motor | HP | 1/2 (3/4) | 
| Coolant Tank | ||
| Coolant tank capacity | L | 400 | 
| Coolant flow | L/min | 200 | 
| Others | ||
| Machine dimensions (LxWxH) | mm | 3960 x 3400 x 3080 | 
| Net weight / Gross weight | kgs | 7400 / 7900 | 
- We reserve the right to modify the design and specification without notice in advance.
 Above specifications are for reference only. Correct specifications are based on actual machine.
- Description in ( ) are optional accessories.
 
										