◉ Easy maintenance
◉ Quick loading, unloading
◉ Reliably high productivity
◉ Compact , Reduced space requirements
◉ High stability , simple operation
MODEL | UNT | DT-750 | AT-750 |
Travel | |||
X/Y/Z Travel | mm | 700/400/400 | 700/400/500 |
A Axis Tilting Range | 360° | - | |
A.P.C Rotating Range | ±180° | ±180° | |
Spindle nose to Rotary Table Center | mm | 104~504 | - |
Spindle nose to Table Surface | mm | - | 120~620 |
Spindle | |||
Spindle transmission | Direct Drive/Built-in | ||
Spindle tool holder | ISO 40(ISO30)/ ISO30(for Built-in) | ||
Spindle Speed | rpm | ISO 40: 12000/15000 ( ISO30: 12000/15000/20000/24000)/30000(for Built-in) | |
ATC | |||
Tool magazine capacity | T | Arm Type:24 (30, 40) | |
Tool shank | Arm Type: ISO 40 (ISO 30) | ||
Max. tool length | mm | ISO40:250 (ISO30:200) | |
Max. tool diameter | mm | Arm Type ISO 40(ISO 30): Ø75 | |
Motor | |||
Spindle (Continuous/30 min) | Kw | ISO 40:5.5/7.5(7.5/11) (ISO 30:3.7/5.5, 5.5/7.5) | |
X/Y/Z Axis drive motor | Kw | (M)3.5/3/3 (F)4/3/3 (H)6.5/4.5/4.5 (S)6.5/4.5/4.5 | |
A Axis motor | Kw | (M)0.5*2 (F)1.4*2 | - |
A.P.C motor | Kw | 3 | |
Rapid Feed | |||
X/Y/Z Axis Cutting Feedrate | M/mi | 1~12 | |
X/Y/Z Axis Rapid Traverse | M/mi | 48/48/48(60/60/60) | |
Controller | |||
Type | Mitsubishi/Fanuc/Heidenhain/Siemens | ||
Miscellaneous | |||
Machine weight | kg | 5900 | 5700 |
Coolant tank capacity | L | 220 | |
Dimension(L*W*H) | mm | 2700*3850*2900 | |
Pneumatic supply | kg/cm2 | 4~6 |
- We reserve the right to modify the design and specification without notice in advance.
Above specifications are for reference only. Correct specifications are based on actual machine. - Description in ( ) are optional accessories.