◉ Less Floor Space Occupancy
◉ Huge Y-axis Travel
◉ Ingenuity Single-layered Cover On X-axis
◉ Z-axis Adapted with Continuity Designed Cover
MODEL | UNT | 550 | 750 |
Table | |||
Table Size | mm | 600 x 510 | 800 x 510 |
T-Slot | mm | 14 x 5 x 100 | 14 x 5 x 100 |
Max. Table Loading Capacity | kgs | 200 | 250 |
Travel | |||
X Axis Travel | mm | 510 | 700 |
Y Axis Travel | mm | 520(550) | 520(550) |
Z Axis Travel | mm | 500(Turret type:400) | 500(Turret type:400) |
Spindle Nose To Table Surface | mm | 95~595(Turret type:85~485) | |
Spindle Center To Z-Axis Cover Surface | mm | 530 | 530 |
Spindle | |||
Spindle Taper | ISO-40 (ISO-30) | ||
Spindle Speed | rpm | 12000 (15000) (ISO-30:12000, 15000, 20000, 24000) | |
Transmission Method | Direct (Built-in) | ||
Spindle Motor | kw | 5.5/7.5 (7.5/11) (ISO-30: 3.7/5.5, 5.5/7.5) | |
ATC | |||
Magazine Capacity | Arm Type ISO-40:24 (30) (Turret Type ISO-30:16, 21 ) | ||
Tool Selection Method | Random | ||
Max. Diameter / W / O Adjacent | mm |
Arm Type ISO-40 24T/30T: φ75/φ150 Turret Type ISO-30 16/21T: φ100/φ140 | |
Max. Tool Length | mm | Arm Type ISO-40:250 Turret Type ISO-30:200 | |
Max. Tool Weight | kg | Arm Type ISO-40:7 Turret Type ISO-30:3 | |
Tool Change Time(T-T ; C-C) | sec | Arm Type ISO-40: 2.5;4.8 (Turret Type ISO-30: 1.4;2.3) | |
3 Axis Traverse | |||
3 Axis Cutting Feedrate | m/min | 12 | |
3 Axis Rapid Traverse | m/min | 48 (60) | |
Accuracy | |||
Positioning | mm | 0.008 | |
Repeatability | mm | ± 0.004 | |
Coolant | |||
Coolant tank Capacity | L | 180 | |
Coolant Flow | L/min | 50 | |
General | |||
Air Pressure Requirement | Kg/cm2 | 5~7 | |
Power Requirement | KVA | 15 | |
Machine Size | mm | 2600 x 1525 x 2910 | 2600 x 1700 x 2910 |
Machine Weight | kg | 3800 | 4150 |
MODEL | UNT | 850 | 1000 |
Table | |||
Table Size | mm | 900 x 510 | 1050 x 510 |
T-Slot | mm | 14 x 5 x 100 | 14 x 5 x 100 |
Max. Table Loading Capacity | kgs | 270 | 270 |
Travel | |||
X Axis Travel | mm | 850 | 1000 |
Y Axis Travel | mm | 520(550) | 520(550) |
Z Axis Travel | mm | 500(Turret type:400) | 500(Turret type:400) |
Spindle Nose To Table Surface | mm | 95~595(Turret type:85~485) | |
Spindle Center To Z-Axis Cover Surface | mm | 530 | 530 |
Spindle | |||
Spindle Taper | ISO-40 (ISO-30) | ||
Spindle Speed | rpm | 12000 (15000) (ISO-30:12000, 15000, 20000, 24000) | |
Transmission Method | Direct (Built-in) | ||
Spindle Motor | kw | 5.5/7.5 (7.5/11) (ISO-30: 3.7/5.5,5.5/7.5) | |
ATC | |||
Magazine Capacity | Arm Type ISO-40:24(30) (Turret Type ISO-30:16, 21) | ||
Tool Selection Method | Random | ||
Max. Diameter / W / O Adjacent | mm | Arm Type ISO-40 24T/30T: φ75/φ150 Turret Type ISO-30 16/21T: φ100/φ140 | |
Max. Tool Length | mm | Arm Type ISO-40:250 Turret Type ISO-30:200 | |
Max. Tool Weight | kg | Arm Type ISO-40:7 Turret Type ISO-30:3 | |
Tool Change Time(T-T ; C-C) | sec | Arm Type ISO-40: 2.5;4.8(Turret Type ISO-30: 1.4;2.3 ) | |
3 Axis Traverse | |||
3 Axis Cutting Feedrate | m/min | 12 | |
3 Axis Rapid Traverse | m/min | 48 (60) | |
Accuracy | |||
Positioning | mm | 0.008 | |
Repeatability | mm | ± 0.004 | |
Coolant | |||
Coolant tank Capacity | L | 180 | |
Coolant Flow | L/min | 50 | |
General | |||
Air Pressure Requirement | Kg/cm2 | 5~7 | |
Power Requirement | KVA | 15 | |
Machine Size | mm | 2600 x 2000 x 2910 | 2600 x 2250 x 2910 |
Machine Weight | kg | 4200 | 4300 |
- We reserve the right to modify the design and specification without notice in advance.
Above specifications are for reference only. Correct specifications are based on actual machine. - Description in ( ) are optional accessories.